Last changed 12 June 2016, 22:03, EEST (UTC +0300)
Last browser refresh 05 April 2025, 21:06, EEST (UTC +0300)
Last browser refresh 05 April 2025, 21:06, EEST (UTC +0300)
Helsinki Downtown sailing week 2016
Protest time limits:
Laser Rad
Date: 12/6-16
Time: 14:05
Laser 4.7
Date: 12/6-16
Time: 14:04
Protests
# | Race | Protestor | Protestee | Witness | Decision/ Remarks |
Rules | Scheduled | Panel/ Room |
---|---|---|---|---|---|---|---|---|
6 | 5 | Zoom8 FIN-651 | Zoom8 FIN-65 | FIN-65 reinstated into her finishing position in Race 5, reopening of the protest number 5, https://www.dropbox.com/s/u45p0cr54b9xlhn/Protest%20DTSW%205.pdf?dl=0 | SI 16.1, RRS 61.1 (a), 66 and 63.3 (b) | 12-06-2016 |
||
5 | 5 | Zoom8 FIN-651 | Zoom8 FIN-65 | FIN-65 DSQ in Race 5 https://www.dropbox.com/s/u45p0cr54b9xlhn/Protest%20DTSW%205.pdf?dl=0 | 10 | 11-06-2016 |
||
4 | 4 | Zoom8 FIN-641 | Zoom8 FIN-628 | Protest dismissed https://www.dropbox.com/s/cumq60amcecb8ut/Protest%20DTSW%204.pdf?dl=0 | 11, 64.1(a) | 11-06-2016 |
||
3 | 4 | 29er FIN-2030 | RC | Redress not granted https://www.dropbox.com/s/8mgb7dywkc0vuqs/Protest%20DTSW%203.pdf?dl=0 | 29.1, 62.1(a), Case 79 | 11-06-2016 |
||
2 | 5 | 29er FIN-1215 | Europe class sailors | Redress not granted https://www.dropbox.com/s/9nbi3y1cklsgft6/Protest%20DTSW%202.pdf?dl=0 | 62.1 | 11-06-2016 |
||
1 | 1 | 29'er FIN1215 | RC | Edvin Therman; Pii Wahlroos | Protest withdrawn | 10-06-2016 19.15 |
